|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
Located along the serene coastline of North Topsail Beach, this destination offers the perfect balance of relaxation and convenience. Just a short drive from Sneads Ferry and Surf City, you’ll have easy access to local dining, shopping, and entertainment—ideal for days when you want to explore beyond the sand and surf.
Right on site at St. Regis Resort, you’ll find everything you need for a complete getaway. Enjoy private beach access, two pools (including a covered, heated option for year-round enjoyment), a fully equipped fitness center with sauna, and a fun-filled game room. When it’s time to unwind or grab a bite, take advantage of the two on-site restaurants, plus a convenient coffee and ice cream shop—making it easy to relax and enjoy every moment of your stay.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 23 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 24 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 25 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 28 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | May 1 | May 05, 2026 | May 16, 2026 | 180.00 |
| | May 2 | May 17, 2026 | May 31, 2026 | 190.00 |
| | June 1 | Jun 01, 2026 | Jun 13, 2026 | 205.00 |
| | June 2 | Jun 14, 2026 | Jun 28, 2026 | 225.00 |
| | July 1 | Jun 29, 2026 | Jul 11, 2026 | 265.00 |
| | July 2 | Jul 12, 2026 | Aug 01, 2026 | 255.00 |
| | August 1 | Aug 02, 2026 | Aug 31, 2026 | 235.00 |
| | September | Sep 01, 2026 | Sep 30, 2026 | 215.00 |
| | October | Oct 01, 2026 | Oct 31, 2026 | 205.00 |
| | Winter Off Season | Nov 01, 2026 | Dec 31, 2026 | 190.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|