|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
North Topsail Beach is a charming coastal escape where stunning sunrises paint the sky and pristine sandy shores stretch for miles. Perfect for a laid-back getaway, it offers a mix of adventure and relaxation—whether you're strolling along its scenic beach, fishing from the pier, spotting dolphins, or savoring fresh seafood. With family-friendly attractions, warm ocean breezes, and breathtaking views, North Topsail Beach promises unforgettable memories and beach bliss for everyone!
At the St. Regis Resort, there are several amenities available so you never need to pause your vacation. There are two pools: one outdoor pool with a convenient cabana for food and drinks, and one covered pool that is heated during the winter for year-round enjoyment. The St. Regis also offers an upgraded fitness center and a relaxing sauna, an on site restaurant The Arrrr Bar & Grille, a coffee & ice cream shop, an arcade room, private beach access, a play ground, tennis courts, a grilling area, and convenient EV charging stations.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 53 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 01 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 49 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 52 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 53 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 01 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | Winter Off Season | Oct 01, 2026 | Dec 31, 2026 | 215.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | Winter | Jan 02, 2027 | Jan 09, 2027 | 215.00 |
| | Valentine's Week | Feb 13, 2027 | Feb 19, 2027 | 227.00 |
| | Winter | Feb 20, 2027 | Mar 05, 2027 | 215.00 |
| | Early Spring | Mar 06, 2027 | Mar 19, 2027 | 227.00 |
| | Early Spring | Mar 20, 2027 | Mar 26, 2027 | 236.00 |
| | Early Spring | Mar 27, 2027 | Apr 02, 2027 | 242.00 |
| | Spring | Apr 03, 2027 | Apr 23, 2027 | 265.00 |
| | Spring | Apr 24, 2027 | Apr 30, 2027 | 272.00 |
| | Spring | May 01, 2027 | May 07, 2027 | 280.00 |
| | Late Spring | May 08, 2027 | May 14, 2027 | 287.00 |
| | Late Spring | May 15, 2027 | May 21, 2027 | 295.00 |
| | Memorial Day | May 22, 2027 | May 28, 2027 | 313.00 |
| | Early Summer | May 29, 2027 | Jun 04, 2027 | 327.00 |
| | Summer | Jun 05, 2027 | Jun 11, 2027 | 342.00 |
| | Summer | Jun 12, 2027 | Jun 18, 2027 | 356.00 |
| | Peak Summer | Jun 19, 2027 | Jun 25, 2027 | 370.00 |
| | Peak Summer | Jun 26, 2027 | Jul 02, 2027 | 385.00 |
| | July 4 PEAK | Jul 03, 2027 | Jul 09, 2027 | 413.00 |
| | Peak Summer | Jul 10, 2027 | Jul 16, 2027 | 385.00 |
| | Peak Summer | Jul 17, 2027 | Jul 23, 2027 | 385.00 |
| | Summer | Jul 24, 2027 | Jul 30, 2027 | 385.00 |
| | Peak Summer | Jul 31, 2027 | Aug 13, 2027 | 370.00 |
| | Late Summer | Aug 14, 2027 | Aug 20, 2027 | 342.00 |
| | Late Summer | Aug 21, 2027 | Aug 27, 2027 | 313.00 |
| | Late Summer | Aug 28, 2027 | Sep 03, 2027 | 285.00 |
| | Labor Day | Sep 04, 2027 | Sep 10, 2027 | 313.00 |
| | September | Sep 11, 2027 | Sep 17, 2027 | 299.00 |
| | September | Sep 18, 2027 | Oct 01, 2027 | 256.00 |
| | Fall | Oct 02, 2027 | Oct 08, 2027 | 227.00 |
| | Fall | Oct 09, 2027 | Oct 15, 2027 | 227.00 |
| | Fall | Oct 16, 2027 | Oct 22, 2027 | 227.00 |
| | Fall | Oct 23, 2027 | Oct 29, 2027 | 227.00 |
| | Fall | Oct 30, 2027 | Nov 05, 2027 | 227.00 |
| | Late Fall | Nov 06, 2027 | Nov 19, 2027 | 213.00 |
| | Thanksgiving | Nov 20, 2027 | Nov 26, 2027 | 242.00 |
| | Late Fall | Nov 27, 2027 | Dec 03, 2027 | 213.00 |
| | Winter | Dec 04, 2027 | Dec 10, 2027 | 213.00 |
| | Winter | Dec 11, 2027 | Dec 17, 2027 | 213.00 |
| | Christmas | Dec 18, 2027 | Dec 24, 2027 | 242.00 |
| | New Year | Dec 25, 2027 | Jan 01, 2028 | 242.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|