|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
North Topsail Beach is a charming coastal escape where stunning sunrises paint the sky and pristine sandy shores stretch for miles. Perfect for a laid-back getaway, it offers a mix of adventure and relaxation—whether you're strolling along its scenic beach, fishing from the pier, spotting dolphins, or savoring fresh seafood. With family-friendly attractions, warm ocean breezes, and breathtaking views, North Topsail Beach promises unforgettable memories and beach bliss for everyone!
At the St. Regis Resort, there are several amenities available so you never need to pause your vacation. There are two pools: one outdoor pool with a convenient cabana for food and drinks, and one covered and heated pool. The St. Regis also offers an upgraded fitness center and a relaxing sauna, 2 on site restaurants including The Arrrr Bar & Grille and Ocean's Edge, a coffee & ice cream shop, an arcade room, private beach access, a play ground, tennis courts, a grilling area, and convenient EV charging stations.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| End of May | May 16, 2025 | May 31, 2025 | 260.00 |
| Beginning of June | Jun 01, 2025 | Jun 14, 2025 | 265.00 |
| End of June | Jun 15, 2025 | Jun 28, 2025 | 275.00 |
| Peak Week | Jun 29, 2025 | Jul 05, 2025 | 350.00 |
| July | Jul 06, 2025 | Jul 31, 2025 | 325.00 |
| Beginning of August | Aug 01, 2025 | Aug 16, 2025 | 315.00 |
| End of August | Aug 17, 2025 | Aug 31, 2025 | 310.00 |
| Beginning of September | Sep 01, 2025 | Sep 13, 2025 | 320.00 |
| End of September | Sep 14, 2025 | Sep 30, 2025 | 310.00 |
| October | Oct 01, 2025 | Oct 31, 2025 | 305.00 |
| November | Nov 01, 2025 | Nov 30, 2025 | 280.00 |
| Winter-Off Season | Dec 01, 2025 | Dec 13, 2025 | 300.00 |
| Christmas Weeks | Dec 14, 2025 | Dec 31, 2025 | 330.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|