|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
Welcome to the St Regis Resort, your ultimate beachfront escape! This luxurious oceanfront condo, just steps away from the sun-kissed sands, promises an unforgettable vacation with an abundance of enticing amenities designed to elevate your experience.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 7.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| open week disount | Jul 13, 2025 | Jul 19, 2025 | 200.00 |
| | Jul 20, 2025 | Jul 31, 2025 | 215.00 |
| | Aug 01, 2025 | Aug 31, 2025 | 205.00 |
| | Sep 01, 2025 | Sep 30, 2025 | 200.00 |
| | Oct 01, 2025 | Dec 31, 2025 | 190.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| Winter | Jan 01, 2026 | Feb 28, 2026 | 190.00 |
| March 1 | Mar 01, 2026 | Mar 14, 2026 | 200.00 |
| March 2 & April | Mar 15, 2026 | Apr 30, 2026 | 210.00 |
| May 1 | May 01, 2026 | May 16, 2026 | 215.00 |
| May / June | May 17, 2026 | Jun 30, 2026 | 220.00 |
| July | Jul 01, 2026 | Jul 31, 2026 | 235.00 |
| August | Aug 01, 2026 | Aug 31, 2026 | 220.00 |
| September | Sep 01, 2026 | Sep 30, 2026 | 200.00 |
| Winter Off Season | Oct 01, 2026 | Dec 31, 2026 | 190.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|